Measurement through a gas stripping technique of Henry's law constants and infinite dilution activity coefficients of propyl mercaptan, butyl mercaptan, and dimethyl sulfide in methyldiethanolamine (1) + water (2) with w1 = 0.25 and 0.35
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0021-9568 |
| Author | Coquelet, Christophe, Laurens, Sylvain, Richon, Dominique |
| Maintainer | CCSD |
| Last Updated | May 13, 2026, 03:37 (UTC) |
| Created | May 13, 2026, 03:37 (UTC) |
| Identifier | hal-00798965 |
| Language | en |
| contributor | CEP/Fontainebleau ; Centre Énergétique et Procédés (CEP) ; Mines Paris - PSL (École nationale supérieure des mines de Paris) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-Mines Paris - PSL (École nationale supérieure des mines de Paris) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL) |
| creator | Coquelet, Christophe |
| date | 2008-11-13T00:00:00 |
| harvest_object_id | 60045f49-f965-49ac-ab89-f1af8a69249c |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-08-27T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1021/je800349p |
| set_spec | type:ART |
