Specific Absorption Rate Assessment Using Simultaneous Electric Field and Temperature Measurements
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 1536-1225 |
| Author | Ticaud, Nicolas, Kohler, Sophie, Jarrige, Pierre, Duvillaret, Lionel, Gaborit, Gwenaël, O'Connor, Rodney P., Arnaud-Cormos, Delia, Lévêque, Philippe |
| Maintainer | CCSD |
| Last Updated | May 14, 2026, 07:47 (UTC) |
| Created | May 14, 2026, 07:47 (UTC) |
| Identifier | hal-00790425 |
| Language | en |
| contributor | OSA (XLIM-OSA) ; XLIM (XLIM) ; Université de Limoges (UNILIM)-Centre National de la Recherche Scientifique (CNRS)-Université de Limoges (UNILIM)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Ticaud, Nicolas |
| date | 2012-03-19T00:00:00 |
| harvest_object_id | 1c4ff2c4-fbf3-43be-908a-2bfb56f4f417 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-09-27T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1109/LAWP.2012.2189748 |
| set_spec | type:ART |
