TOF-SIMS investigation of degradation pathways occurring in a variety of organic photovoltaic devices - the ISOS-3 inter-laboratory collaboration
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 1463-9076 |
| Author | Andreasen, Birgitta, M. Tanenbaum, David, Hermenau, Martin, Voroshazi, Eszter, T. Lloyd, Matthew, Galagan, Yulia, Zimmernann, Birger, Kudret, Suleyman, Maes, Wouter, Lutsen, Laurence, Vanderzande, Dirk, Würfel, Uli, Andriessen, Ronn, Rösch, Roland, Hoppe, Harald, Teran-Escobar, Gerardo, Lira-Cantu, Monica, Rivaton, Agnès, Y. Uzunoğlu, Gülşah, S. Germack, David, Hösel, Markus, F. Dam, Henrik, Jørgensen, Mikkel, A. Gevorgyan, Suren, V. Madsen, Morten, Bundgaard, Eva, C. Krebs, Frederik, Norrman, Kion |
| Maintainer | CCSD |
| Last Updated | May 14, 2026, 13:39 (UTC) |
| Created | May 14, 2026, 13:39 (UTC) |
| Identifier | hal-00787140 |
| Language | en |
| contributor | Department of Chemistry ; Catholic University of Leuven = Katholieke Universiteit Leuven (KU Leuven) |
| creator | Andreasen, Birgitta |
| date | 2012-05-14T00:00:00 |
| harvest_object_id | 1a90b097-8cca-4ed1-9e6f-fccfef6a6a5a |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-05-12T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1039/c2cp41787a |
| set_spec | type:ART |
