General anaesthetics induce tonic inhibition and modulate the gain of neural populations : a modeling study
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 1471-2202 |
| Author | Hutt, Axel, Voegtlin, Thomas |
| Maintainer | CCSD |
| Last Updated | May 14, 2026, 17:32 (UTC) |
| Created | May 14, 2026, 17:32 (UTC) |
| Identifier | hal-00784398 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Analysis and modeling of neural systems by a system neuroscience approach (NEUROSYS) ; Centre Inria de l'Université de Lorraine ; Institut National de Recherche en Informatique et en Automatique (Inria)-Institut National de Recherche en Informatique et en Automatique (Inria)-Department of Complex Systems, Artificial Intelligence & Robotics (LORIA - AIS) ; Laboratoire Lorrain de Recherche en Informatique et ses Applications (LORIA) ; Institut National de Recherche en Informatique et en Automatique (Inria)-CentraleSupélec-Université de Lorraine (UL)-Centre National de la Recherche Scientifique (CNRS)-Institut National de Recherche en Informatique et en Automatique (Inria)-CentraleSupélec-Université de Lorraine (UL)-Centre National de la Recherche Scientifique (CNRS)-Laboratoire Lorrain de Recherche en Informatique et ses Applications (LORIA) ; Institut National de Recherche en Informatique et en Automatique (Inria)-CentraleSupélec-Université de Lorraine (UL)-Centre National de la Recherche Scientifique (CNRS)-CentraleSupélec-Université de Lorraine (UL)-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Decatur, United States |
| creator | Hutt, Axel |
| date | 2012-06-21T00:00:00 |
| harvest_object_id | 9c8cf7c3-284c-4859-bd63-669f43e5d5e0 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-11-04T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1186/1471-2202-13-S1-P16 |
| set_spec | type:POSTER |
