Experimental characterization and mechanical behaviour modelling of Molybdenum -Titanium Carbide composite for high temperature applications.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0263-4368 |
| Author | Denis, Cédat, Libert, Maximilien, Le Flem, Marion, Fandeur, Olivier, Rey, Colette, Clavel, Michel, Schmitt, Jean-Hubert |
| Maintainer | CCSD |
| Last Updated | May 14, 2026, 20:47 (UTC) |
| Created | May 14, 2026, 20:47 (UTC) |
| Identifier | hal-00782080 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Laboratoire de mécanique des sols, structures et matériaux (MSSMat) ; CentraleSupélec-Centre National de la Recherche Scientifique (CNRS) |
| creator | Denis, Cédat |
| date | 2009-05-14T00:00:00 |
| harvest_object_id | d9a6b7ca-b728-478a-b9da-a4b3a1ed713f |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-12-19T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.ijrmhm.2008.09.018 |
| set_spec | type:ART |
