Untangling phylogenetic, geometric and ornamental imprints on Early Triassic ammonoid biogeography: a similarity distance decay study.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0024-1164 |
| Author | Brayard, Arnaud, Escarguel, Gilles |
| Maintainer | CCSD |
| Last Updated | May 15, 2026, 07:20 (UTC) |
| Created | May 15, 2026, 07:20 (UTC) |
| Identifier | hal-00776092 |
| Language | en |
| contributor | Biogéosciences [UMR 6282] (BGS) ; Université de Bourgogne (UB)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Brayard, Arnaud |
| date | 2013-01-15T00:00:00 |
| harvest_object_id | 96a580f5-4a18-485c-937e-22e338d112f6 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-04-23T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1111/j.1502-3931.2012.00317.x |
| set_spec | type:ART |
