Caged Gammarus fossarum (crustacea) as a robust tool for the characterization of bioavailable contamination levels in continental waters. Toward the determination of threshold values
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0043-1354 |
| Author | Besse, J.P., Coquery, Marina, Lopes, C., Chaumot, Arnaud, Budzinski, H., Labadie, P., Geffard, Olivier |
| Maintainer | CCSD |
| Last Updated | May 15, 2026, 09:01 (UTC) |
| Created | May 15, 2026, 09:01 (UTC) |
| Identifier | hal-00773522 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Milieux aquatiques, écologie et pollutions (UR MALY) ; Institut national de recherche en sciences et technologies pour l'environnement et l'agriculture (IRSTEA) |
| creator | Besse, J.P. |
| date | 2013-05-15T00:00:00 |
| harvest_object_id | fdcee461-8a49-4c65-94ed-af2493897302 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-11-22T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.watres.2012.10.024 |
| set_spec | type:ART |
