Multi-objective optimization of a multi water-to-water heat pump system using evolutionary algorithm
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0306-2619 |
| Author | Murr, Rabih, Thieriot, Hubert, Zoughaib, Assad, Clodic, Denis |
| Maintainer | CCSD |
| Last Updated | May 29, 2026, 00:55 (UTC) |
| Created | May 29, 2026, 00:55 (UTC) |
| Identifier | hal-00769627 |
| Language | en |
| contributor | CEP/Paris ; Centre Énergétique et Procédés (CEP) ; Mines Paris - PSL (École nationale supérieure des mines de Paris) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL)-Mines Paris - PSL (École nationale supérieure des mines de Paris) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL) |
| creator | Murr, Rabih |
| date | 2011-11-29T00:00:00 |
| harvest_object_id | 3cfb455e-b9f5-482c-9296-31358d94a132 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-08-27T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.apenergy.2011.04.013 |
| set_spec | type:ART |
