Energy Demand Prediction in a Charge Station: A Comparison of Statistical Learning Approaches
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | European Electric Vehicle Congress 2012 |
| Author | Le Cadre, Hélène, Auliac, Cédric |
| Maintainer | CCSD |
| Last Updated | October 29, 2026, 19:13 (UTC) |
| Created | October 29, 2026, 19:13 (UTC) |
| Identifier | hal-00741218 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Centre de Mathématiques Appliquées (CMA) ; Mines Paris - PSL (École nationale supérieure des mines de Paris) ; Université Paris Sciences et Lettres (PSL)-Université Paris Sciences et Lettres (PSL) |
| coverage | Bruxelles, Belgium |
| creator | Le Cadre, Hélène |
| date | 2012-11-19T00:00:00 |
| harvest_object_id | ffed74db-5f04-4e97-8703-544b050f1fb7 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-01-10T00:00:00 |
| relation | info:eu-repo/grantAgreement//249105/EU/ELectric Vehicle communication to Infrastructure, Road services and Electricity supply/ELVIRE |
| set_spec | type:COMM |
