An EMG fractal indicator having different sensitivities to changes in force and muscle fatigue during voluntary static muscle contractions
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Electromyography and kinesiology |
| Author | Ravier, Philippe, Buttelli, Olivier, Jennane, Rachid, Couratier, Pierre |
| Maintainer | CCSD |
| Last Updated | November 5, 2026, 00:31 (UTC) |
| Created | November 5, 2026, 00:31 (UTC) |
| Identifier | hal-00719595 |
| Language | en |
| contributor | Département Images, Robotique, Automatique et Signal [Orléans] (IRAUS) ; Laboratoire pluridisciplinaire de recherche en ingénierie des systèmes, mécanique et énergétique (PRISME) ; Université d'Orléans (UO)-Institut National des Sciences Appliquées - Centre Val de Loire (INSA CVL) ; Institut National des Sciences Appliquées (INSA)-Institut National des Sciences Appliquées (INSA)-Université d'Orléans (UO)-Institut National des Sciences Appliquées - Centre Val de Loire (INSA CVL) ; Institut National des Sciences Appliquées (INSA)-Institut National des Sciences Appliquées (INSA) |
| creator | Ravier, Philippe |
| date | 2005-04-01T00:00:00 |
| harvest_object_id | 1f596572-236d-4124-932b-367e982f59e8 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2023-12-13T00:00:00 |
| set_spec | type:ART |
