Optimization of immunity testings in a mode tuned reverberation chamber with Monte Carlo simulations
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Proceedings of 2012 ESA Workshop on Aerospace EMC |
| Author | Amador, Emmanuel, Lemoine, Christophe, Besnier, Philippe |
| Maintainer | CCSD |
| Last Updated | May 16, 2026, 06:24 (UTC) |
| Created | May 16, 2026, 06:24 (UTC) |
| Identifier | hal-00703798 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Institut d'Électronique et des Technologies du numéRique (IETR) ; Université de Nantes (UN)-Université de Rennes (UR)-Institut National des Sciences Appliquées - Rennes (INSA Rennes) ; Institut National des Sciences Appliquées (INSA)-Institut National des Sciences Appliquées (INSA)-CentraleSupélec-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Venise, Italy |
| creator | Amador, Emmanuel |
| date | 2012-05-21T00:00:00 |
| harvest_object_id | f756fb86-98fb-4842-aecf-f3611f815c13 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-11-03T00:00:00 |
| set_spec | type:COMM |
