Characterization of Plasma Enhanced Chemical Vapor Deposition-Physical Vapor Deposition transparent deposits on textiles to trigger various antimicrobial properties to food industry textiles
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0040-6090 |
| Author | Brunon, Céline, Chadeau, Elise, Oulahal, Nadia, Grossiord, Carol, Dubost, Laurent, Bessueille, François, Simon, Farida, Degraeve, Pascal, Léonard, Didier |
| Maintainer | CCSD |
| Last Updated | May 16, 2026, 06:27 (UTC) |
| Created | May 16, 2026, 06:27 (UTC) |
| Identifier | hal-00703778 |
| Language | en |
| contributor | SIMS - Surfaces-(bio)Interfaces - Micro & Nano Systèmes (2011-2014) ; Institut des Sciences Analytiques (ISA) ; Université Claude Bernard Lyon 1 (UCBL) ; Université de Lyon-Université de Lyon-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS)-Université Claude Bernard Lyon 1 (UCBL) ; Université de Lyon-Université de Lyon-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Brunon, Céline |
| date | 2011-07-01T00:00:00 |
| harvest_object_id | 3a129c7e-96c2-4338-abdb-716bb951c542 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-04-11T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.tsf.2011.02.062 |
| set_spec | type:ART |
