New solid lipid microparticles for controlled ibuprofen release: formulation and characterization study.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0378-5173 |
| Author | Perge, Laurent, Robitzer, Mike, Guillemot, Coralie, Devoisselle, Jean-Marie, Quignard, Françoise, Legrand, Philippe |
| Maintainer | CCSD |
| Last Updated | May 18, 2026, 17:06 (UTC) |
| Created | May 18, 2026, 17:06 (UTC) |
| Identifier | hal-00697870 |
| Language | en |
| contributor | Institut Charles Gerhardt Montpellier - Institut de Chimie Moléculaire et des Matériaux de Montpellier (ICGM ICMMM) ; Université Montpellier 1 (UM1)-Université Montpellier 2 - Sciences et Techniques (UM2)-Ecole Nationale Supérieure de Chimie de Montpellier (ENSCM)-Institut de Chimie - CNRS Chimie (INC-CNRS)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Perge, Laurent |
| date | 2012-01-17T00:00:00 |
| harvest_object_id | 93da8887-e842-4541-82fa-77c0224ec86a |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-04-11T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.ijpharm.2011.10.027 |
| set_spec | type:ART |
