Role of waterlogging-responsive genes in shaping interspecific differentiation between two sympatric oak species
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0829-318X |
| Author | Le Provost, Grégoire, Sulmon, Cécile, Frigerio, Jean-Marc, Bodénès, Catherine, Kremer, Antoine, Plomion, Christophe |
| Maintainer | CCSD |
| Last Updated | May 22, 2026, 04:52 (UTC) |
| Created | May 22, 2026, 04:52 (UTC) |
| Identifier | hal-00686932 |
| Language | en |
| contributor | INRA - Mathématiques et Informatique Appliquées (Unité MIAJ) ; Institut National de la Recherche Agronomique (INRA) |
| creator | Le Provost, Grégoire |
| date | 2012-05-22T00:00:00 |
| harvest_object_id | 0896c65c-39e6-42e7-af25-c0b0a522b80d |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-07-01T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1093/treephys/tpr123 |
| set_spec | type:ART |
