Comparison of a bioremediation process of PAHs in a PAH-contaminated soil at field and laboratory scales
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0269-7491 |
| Author | Lors, Christine, Damidot, Denis, Ponge, Jean-François, Périé, Frédéric |
| Maintainer | CCSD |
| Last Updated | May 23, 2026, 14:35 (UTC) |
| Created | May 23, 2026, 14:35 (UTC) |
| Identifier | hal-00682278 |
| Language | en |
| Rights | https://creativecommons.org/publicdomain/zero/1.0/ |
| contributor | Centre for Materials and Processes (CERI MP - IMT Nord Europe) ; Ecole nationale supérieure Mines-Télécom Lille Douai (IMT Nord Europe) ; Institut Mines-Télécom [Paris] (IMT)-Institut Mines-Télécom [Paris] (IMT) |
| creator | Lors, Christine |
| date | 2012-03-03T00:00:00 |
| harvest_object_id | 43e1fe02-4bf7-4e7f-91f5-d3cd66ec3bd4 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-03-23T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.envpol.2012.02.004 |
| set_spec | type:ART |
