Health monitoring in continuous glass fibre reinforced thermoplastics: Tailored sensitivity and cyclic loading of CNT-based interphase sensors
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0266-3538 |
| Author | Rausch, J., Mäder, E. |
| Maintainer | CCSD |
| Last Updated | May 23, 2026, 19:25 (UTC) |
| Created | May 23, 2026, 19:25 (UTC) |
| Identifier | hal-00681640 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Dept. of Composites ; Leibniz Institute of Polymer Research Dresden (IPF) ; Leibniz Association = Leibniz Gemeinschaft = Wissenschaftsgemeinschaft Gottfried Wilhelm Leibniz (LG / WGL)-Leibniz Association = Leibniz Gemeinschaft = Wissenschaftsgemeinschaft Gottfried Wilhelm Leibniz (LG / WGL) |
| creator | Rausch, J. |
| date | 2010-09-22T00:00:00 |
| harvest_object_id | 4c478bbd-5e94-4a44-a140-582c7d750006 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-12-14T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.compscitech.2010.08.003 |
| set_spec | type:ART |
