Incidence and clinical outcomes of occult cancers detected by computed tomographic pulmonary angiography in patients with acute pulmonary embolism.
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 1538-7933 |
| Author | Shen, A. Y.-H., Le Gal, Grégoire, Dennie, C., Wells, P. S., Carrier, Marc |
| Maintainer | CCSD |
| Last Updated | May 24, 2026, 22:24 (UTC) |
| Created | May 24, 2026, 22:24 (UTC) |
| Identifier | hal-00678624 |
| Language | en |
| contributor | Thrombosis Program ; University of Ottawa [Ottawa] |
| creator | Shen, A. Y.-H. |
| date | 2010-05-24T00:00:00 |
| harvest_object_id | 461a33cc-8d14-4ea4-871b-92b86ef62a2d |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-01-09T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1111/j.1538-7836.2010.03821.x |
| set_spec | type:ART |
