Influence of Bi2O3 content on the crystallization behavior of TeO2-Bi2O3-ZnO glass system
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0022-3093 |
| Author | Hu, Xiao, Guery, Guillaume, Boerstler, Joshua, Musgraves, David J., Vanderveer, Von, Wachtel, Peter, Richardson, Kathleen |
| Maintainer | CCSD |
| Last Updated | May 27, 2026, 10:08 (UTC) |
| Created | May 27, 2026, 10:08 (UTC) |
| Identifier | hal-00673139 |
| Language | en |
| contributor | School of Materials Science and Engineering (COMSET) ; Clemson University |
| creator | Hu, Xiao |
| date | 2012-05-27T00:00:00 |
| harvest_object_id | 17e5e0c9-5b5e-446f-97c4-834e017bced9 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-06-12T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.jnoncrysol.2012.01.009 |
| set_spec | type:ART |
