A content based method for perceptually driven joint color/depth compression
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | Proceedings IS&T/SPIE Electronic Imaging |
| Author | Bosc, Emilie, Morin, Luce, Pressigout, Muriel |
| Maintainer | CCSD |
| Last Updated | May 28, 2026, 03:02 (UTC) |
| Created | May 28, 2026, 03:02 (UTC) |
| Identifier | hal-00670373 |
| Language | en |
| Rights | https://about.hal.science/hal-authorisation-v1/ |
| contributor | Institut d'Electronique et de Télécommunications de Rennes (IETR) ; Université de Rennes (UR)-Institut National des Sciences Appliquées - Rennes (INSA Rennes) ; Institut National des Sciences Appliquées (INSA)-Institut National des Sciences Appliquées (INSA)-Ecole Supérieure d'Electricité - SUPELEC (FRANCE)-Centre National de la Recherche Scientifique (CNRS) |
| coverage | San Francisco, United States |
| creator | Bosc, Emilie |
| date | 2012-01-22T00:00:00 |
| harvest_object_id | 1d08a39e-712f-40e1-8d5a-1f97c48057db |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-09-11T00:00:00 |
| set_spec | type:COMM |
