Identification of differentially expressed genes of the Pacific oyster Crassostrea gigas exposed to prolonged thermal stress
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 1742-464X |
| Author | Meistertzheim, Anne-Leila, Tanguy, Arnaud, Moraga, Dario, Thébault, Marie-Therese |
| Maintainer | CCSD |
| Last Updated | May 28, 2026, 18:45 (UTC) |
| Created | May 28, 2026, 18:45 (UTC) |
| Identifier | hal-00669953 |
| Language | en |
| contributor | Laboratoire des Sciences de l'Environnement Marin (LEMAR) (LEMAR) ; Institut de Recherche pour le Développement (IRD)-Institut Français de Recherche pour l'Exploitation de la Mer (IFREMER)-Université de Brest (UBO EPE)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Meistertzheim, Anne-Leila |
| date | 2007-05-28T00:00:00 |
| harvest_object_id | 1fe6a683-e757-4874-8d55-c52919c271a2 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-01-09T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1111/j.1742-4658.2007.06156.x |
| set_spec | type:ART |
