Significant portion of dissolved organic Fe complexes in fact is Fe colloids
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0304-4203 |
| Author | Boye, Marie, Nishioka, Jun, Croot, Peter, L., Laan, Patrick, Timmermans, K.R., Strass, Volker H., Takeda, Shigenobu, de Baar, H. J. W. |
| Maintainer | CCSD |
| Last Updated | May 28, 2026, 20:45 (UTC) |
| Created | May 28, 2026, 20:45 (UTC) |
| Identifier | hal-00669727 |
| Language | en |
| contributor | Laboratoire des Sciences de l'Environnement Marin (LEMAR) (LEMAR) ; Institut de Recherche pour le Développement (IRD)-Institut Français de Recherche pour l'Exploitation de la Mer (IFREMER)-Université de Brest (UBO EPE)-Centre National de la Recherche Scientifique (CNRS) |
| creator | Boye, Marie |
| date | 2010-10-14T00:00:00 |
| harvest_object_id | 5d692d6b-d631-4c24-8da5-338115477e0d |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-02-07T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.marchem.2010.09.001 |
| set_spec | type:ART |
