Spatio-temporal variability of currents over a mobile dune field in the Dover Strait
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0278-4343 |
| Author | Idier, Déborah, Astruc, Dominique, Garlan, Thierry |
| Maintainer | CCSD |
| Last Updated | November 10, 2026, 22:21 (UTC) |
| Created | November 10, 2026, 22:21 (UTC) |
| Identifier | hal-00647599 |
| Language | en |
| contributor | Bureau de Recherches Géologiques et Minières (BRGM) (BRGM) |
| creator | Idier, Déborah |
| date | 2011-12-31T00:00:00 |
| harvest_object_id | f63e356f-ddc1-468f-b011-2332c432f8e9 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-07-30T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1016/j.csr.2011.09.006 |
| set_spec | type:ART |
