Time-Resolved Circular Dichroism in Carbonmonoxy-Myoglobin: The Central Role of the Proximal Histidine
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | 10th International Conference on Circular Dichroism |
| Author | Dartigalongue, Thibault, Hache, François |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 13:33 (UTC) |
| Created | May 5, 2026, 13:33 (UTC) |
| Identifier | hal-00098230 |
| Language | en |
| contributor | Laboratoire d'optique et biosciences (LOB) ; École polytechnique (X) ; Institut Polytechnique de Paris (IP Paris)-Institut Polytechnique de Paris (IP Paris)-Institut National de la Santé et de la Recherche Médicale (INSERM)-Centre National de la Recherche Scientifique (CNRS) |
| coverage | Sandestin, United States |
| creator | Dartigalongue, Thibault |
| date | 2005-05-05T00:00:00 |
| harvest_object_id | 152ba488-3d8f-45c4-a3ec-2bb969a50312 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2025-08-20T00:00:00 |
| set_spec | type:COMM |
