Interaction force induced by composition fluctuations in confined polymer blends close to the consolute point
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 0021-9606 |
| Author | Hachem, E.-K., Benhamou, M., Daoud, M. |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 14:33 (UTC) |
| Created | May 5, 2026, 14:33 (UTC) |
| Identifier | hal-00097940 |
| Language | en |
| contributor | Service de physique de l'état condensé (SPEC - UMR3680) ; Institut Rayonnement Matière de Saclay (DRF) (IRAMIS) ; Commissariat à l'énergie atomique et aux énergies alternatives (CEA)-Université Paris-Saclay-Commissariat à l'énergie atomique et aux énergies alternatives (CEA)-Université Paris-Saclay-Centre National de la Recherche Scientifique (CNRS) |
| creator | Hachem, E.-K. |
| date | 2002-05-05T00:00:00 |
| harvest_object_id | 99b09ddc-6d8f-443d-a5ab-3a16255e3009 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2024-07-24T00:00:00 |
| set_spec | type:ART |
