Influence of phase contrast and detector resolution on the segmentation of tomographic images containing voids
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | ISSN: 1742-6588 |
| Author | Dzieciol, Kristof, Borbély, András, Scheel, Mario |
| Maintainer | CCSD |
| Last Updated | May 5, 2026, 22:03 (UTC) |
| Created | May 5, 2026, 22:03 (UTC) |
| Identifier | emse-00963743 |
| Language | en |
| contributor | PMM-ENSMSE- Département Physique et Mécanique des Matériaux ; École des Mines de Saint-Étienne (Mines Saint-Étienne MSE) ; Institut Mines-Télécom [Paris] (IMT)-Institut Mines-Télécom [Paris] (IMT) |
| creator | Dzieciol, Kristof |
| date | 2013-05-05T00:00:00 |
| harvest_object_id | 6abe7689-bb78-4daa-ad05-20fa58d76527 |
| harvest_source_id | 3374d638-d20b-4672-ba96-a23232d55657 |
| harvest_source_title | test moissonnage SELUNE |
| metadata_modified | 2026-01-19T00:00:00 |
| relation | info:eu-repo/semantics/altIdentifier/doi/10.1088/1742-6596/425/19/192005 |
| set_spec | type:ART |
