International Trade and Domestic Distortions:...
URL: https://sciencespo.hal.science/hal-00972846
Dataset description:
According to the standard view, when full competition prevails in product, labour, and capital markets, positive or negative exter- nal trade shocks may be accommodated by the...
Source: International Trade and Domestic Distortions: Modelling the Transition Process
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | May 5, 2026 |
| Created | unknown |
| Format | HTML |
| License | https://about.hal.science/hal-authorisation-v1/, info:eu-repo/semantics/OpenAccess |
| Created | 2 weeks ago |
| Id | 09f0c5cb-0246-4f2c-b4d9-19cb5edeff92 |
| Package id | oai-hal-hal-00972846v1 |
| Resource type | HTML |
| State | active |
